# Article URL and Keyword Map
**Project:** BILIVINE Recruitment Content Architecture  
**Base URL:** `https://bilivine.pages.dev/recruiting`

---

## Complete Content & Keyword Mapping Table

| ID / Ref | Content Title | URL Slug | Primary Keyword | Search Intent | Target Schema | Internal Links & Architecture |
|---|---|---|---|---|---|---|
| **Hub** | BILIVINE Recruiting Service Hub | `/recruiting` | recruitment automation agency | Commercial conversion | Service + Organization | Links to all 15 pieces; primary CTA hub. |
| **Pillar A** | Recruitment Agency Candidate Management | `/recruiting/recruitment-agency-candidate-management-multiple-vacancies` | recruitment agency candidate management | Commercial investigation | Article + FAQPage | Absorbs Q3, Q4, Q14, Q15 as H2 sections. Links to Pillar B, Q2, Q5, Q11, Q12, Q13. |
| **Q2** | Recruitment CRM vs ATS | `/recruiting/recruitment-crm-vs-ats` | recruitment CRM vs ATS | Informational-commercial | Article + FAQPage | Links to Pillar A, Q5, Pillar B, Q9. Reciprocal with Q5. |
| **Q5** | ATS Features for Recruitment Agencies | `/recruiting/ats-features-for-recruitment-agencies` | ATS features for recruitment agencies | Commercial investigation | Article + FAQPage | Links to Q2, Pillar A, Pillar B, Q8, Q9. Reciprocal with Q2. |
| **Pillar B** | Candidate Database Activation | `/recruiting/recruitment-agency-candidate-database` | recruitment agency candidate database | Commercial investigation | Article + FAQPage | Absorbs Q7, Q10 as H2 sections. Links from Pillar A, Q11. |
| **Q8** | CV Parsing for Agencies | `/recruiting/cv-parsing-recruitment-agencies` | CV parsing recruitment agency | Informational / Technical | Article + HowTo | Links to Pillar B, Q7, Q9, Q12. Reciprocal with Q9. |
| **Q9** | Duplicate Candidate Records | `/recruiting/duplicate-candidate-records-recruitment-database` | duplicate candidate records | Technical problem-solving | Article + HowTo | Links to Pillar B, Q8, Q7, Q12. Reciprocal with Q8. |
| **Q11** | Reduce Manual Sourcing | `/recruiting/reduce-manual-candidate-sourcing` | reduce manual candidate sourcing | Commercial | Article | Links to Pillar A, Pillar B, Q12, Q13, Q3. |
| **Q12** | Automated Candidate-Job Matching | `/recruiting/automated-candidate-job-matching` | automated candidate job matching | Commercial / Technical | Article | Links to Pillar A, Pillar B, Q8, Q11, Q15. |
| **Q13** | Talent Pipelines | `/recruiting/talent-pipelines-recruitment-agencies` | talent pipeline recruitment agency | Commercial / Strategic | Article | Links to Pillar B, Q11, Q12, Q3. |

---

## Publishing Priority Order
1. **Pillar A** (Candidate Management & sub-questions Q3, Q4, Q14, Q15) — Broadest commercial intent.
2. **Q2** (CRM vs ATS) — High-intent software comparison.
3. **Pillar B** (Candidate Database & sub-questions Q7, Q10) — Strong commercial asset.
4. **Q11** (Sourcing Automation) — High operational pain-point intent.
5. **Q12** (Candidate Matching) — Technical commercial depth.
6. **Q5** (ATS Features) — Buying-guide intent.
7. **Q13** (Talent Pipelines) — Strategic retention guide.
8. **Q8 & Q9** (CV Parsing & Duplicates) — Technical support content.
